GovSMS is another channel to obtain services and information from Government Departments via Short Messaging Services (SMS). GovSMS platform offers a SMS short code 1919, which is unified across all GSM and CDMA operators.
Request SMS format:
Request message is NOT case sensitive
A nominal fee will be charged for request SMS
Currently following services are available.
Cut-off Z-score Marks on (A/L) Results – University Grants Commission
University Grants Commission of Sri Lanka provides the SMS service to the student's to check the Cut-off Z-score marks on (A/L) results. The SMS will return UGC selection information.
This service will enable once UGC releases Cut-off Z-score marks for the relavent academic year.
UGC {Index Number}
Example :- UGC 1234567
Revenue License Status Check
Department of Motor Traffic provides the SMS service to the citizens to check the status of their revenue license. The SMS will return validity period of the current license.
This service is currently available for the vehicles registered in Western Province only.
DMT RLS {vehicle Number}
Example :- DMT RLS HC-3431
Tea Small Holdings Development Authority
Service 1 :- Application/Permit status enquiry
Once the application is submitted, the tea grower shall enquire the status of the application. Applicants who are eligible for subsidy shall be given a permit number. Applicants may use the NIC number or the Permit number to check the status of the application.
TSHDA STS {region code} {subsidy number}
Service 2 :- Request inspection or advisory services
Citizen can request advisory services by sending a SMS to TSHDA.
TSHDA ADV {regioncode}
Service 3 :- Inform complete of Permit Stage to TSHDA
Once the applicants receive a permit number they shall complete each stage of work and upon completion of a stage the applicant shall sent a SMS to TSHDA to request a land inspection.
TSHDA INS {region code} {subsidy number} {installment number}
Service 4 :- Inform deposit of payments
Upon completion of land inspection the TI shall send a report to TSHDA. Based on this TSHDA shall deposit the subsidy amount to the account number given by the applicant. Once the amount is deposited, TSHDA shall inform the applicant regarding the deposit via a SMS.
Daily Fish Prices – Ceylon Fisheries Corporation
Ceylon Fisheries Corporation is providing daily fish prices to citizens via GIC 1919, GovSMS and for Android mobile telephone uses through an Android application.
To obtain daily fish prices of Ceylon Fisheries Corporation Outlets via GovSMS, a unique set of codes for fish and locations have been generated, which need to be used in the GovSMS message.
CFC PRC [fish type or code] [location name or code]
Example :- To obtain price of 1 kilogram of Kelawalla in Colombo, the following message need to be sent to 1919
CFC PRC KELAWALLA COLOMBO or CFC PRC KEL COL
The reply would come as “Price of 1Kg Kelawalla/Kilawarayan/Yellowfin Tuna Rs. 490.00 as at 2013-02-15 in Colombo”
The list of fish and locations
Fish Types & Code
Sinhala Name | ENGLISH (Common) | ENGLISH Name | Tamil Name | SMS Code |
කෙලවල්ලා | KELAWALLA | Yellowfin Tuna | கிளவரயன் | KEL |
තලපත් | THALAPATH | Sail Fish | தளபத | THA |
බලයා | BALAYA | Skipjack Tuna | சூரை | BAL |
කොප්පරා | KOPPARA | Marlins | ஏ மீன | KOP |
පරව් | PARAW | Jack, Trevallies | பாரை | PAR |
අංඡිලා | AUNGELAVA | Barracuda | அஞ்சிலா | AUN |
හබරලි | HABARALY | Gar Fisher | முரல் | HAB |
ලින්නා | LINNA | Indian Scad | லின்னா | LIN |
අලගොඩුවා | ALAGODUWA | Frigate Tuna | சூரன் | ALA |
ඇට්ස්සා | ATISSA | Spangled emperor | விளைமீன் | ATI |
ඇටවල්ලා | ATAVALLA | Kawakawa | வாpச்சூரை | ATA |
සාලයා | SALAYA | Goldstripe Sardinella | சாளை | SAL |
සුඩයා | SUDAYA | White sardinella | சூடை | SUD |
ගල්මාළු | GALMALU | Rock Fish | கல்மீன் | GAL |
හුරැල්ලා | HURULLA | Trenched sardinella | கீரைமீன் | HUR |
තෝරා | THORA | Spanish Mackerel | அறக்குளா | THO |
සුද්දා | SUDDA | White sardinella | துள்ளுமண்டை | SUDD |
ලේනාවා | LANAVA | Sprat Fish | லேனா | LAN |
දැල්ලා | DELLA | Cuttle Fish | கணவாய் | DEL |
ඉස්සා | PRAWNS | Prawns | இரால் | PRA |
කකුළුවා | KAKULUWA | Crabs | நண்டு | KAK |
සුරාපරව් | SURA PARAW | Jack Trevallies | செம்பாரை | SUR |
මෝරා | MOORA/MORA | Sharks | சுறா | SHA / MOO/MOR |
Locations & Code
Sinhala Name | English Name | Tamil Name | SMS Code |
පැලියගොඩ | Peliyagoda | பெலியகோடை | PEL |
කොළඔ | Colombo | கொழும்பு | COL |
මීගමුව | Negombo | நிர்கொழும்பு | NEG |
කුරුණැගල | Kurunagala | குருநாகலை | KUR |
මහනුවර | Kandy | கண்டி | KAN |
මාතර | Matara | மாத்தறை | MAT |
රත්නපුර | Ratnapura | றாத்னபுரி | RAT |
බේරුවල | Beruwala | பெருவேளைய | BER |
ගාල්ල | Galle | காளி | GAL |
Please note fish type or code and location name or code can be used in the request.
Reservoir Storage Details – Mahaweli Authority of Sri Lanka
Mahaweli Authority of Sri Lanka publishes water levels of Mahaweli reservoirs and other major reservoirs in the country via county portal. Interesting parties can view latest reservoir details online and also via GovSMS
To get the reservoir details via GoVSMS, Mahaweli Authority has generated a unique identification code for each reservoir which need to be used in the GoVSMS message. The SMS code and reservoir codes are as follows.
WMS WL
The message should be send to 1919
Eg. To get the details of Randenigala reservoir, following message to be sent to 1919
WMS WL RAND
The result of the GoVSMS will be as follows
Randenigala, Active Storage: 110.63 MCM, Active Storage %: 23.64, As at: Nov 22, 2012.
Reservoir Name | Code | |
Reservoir Name | Code |
Kotmale | KOTM | Rajangana | RAJA | |
Polgolla | POLG | Nachchaduwa | NACH | |
Victoria | VICT | Nuwarawewa | NUWA | |
Randenigala | RAND | Tissawewa | TISS | |
Rantembe | RANT | Huruluwewa | HURU | |
Bowatenna | BOWA | Giritale | GIRI | |
Castlereigh | CAST | Minneriya | MINN | |
Moussakele | MOUS | Kantale | KANT | |
Samanalawewa | SAMA | Venderasan | VEND | |
Uda Walawe | UDAW | Kaudulla | KAUD | |
Dambulu Oya | DAMB | Parakrama Samudraya | PRAK | |
Kandalama | KAND | Ulhitiya/Ratkinda | ULHI | |
Kalawewa | KALA |
Maduru Oya |
MADU |
Tea Price Information – Sri Lankan Tea Board
Reasonable Price Information
Reasonable Price Information
Reasonable Price is defined as the price per kilogram of tea leaves paid to the tea growers. This is specified based on the tea factory, where the tea leaves are purchased from the growers.
Method 1:
SLTB RP {Factory Code}
To get the latest Reasonable Price for Kalubovitiyana Factory (Factory Code: BF188), the request SMS would be,
SLTB RP BF0188
The response would come with the latest Reasonable Price for a Kilogram of Tea for the given factory
Method 2:
SLTB RP {Factory Code} {Year} {Month}
To get the Reasonable Price for a given month for Kalubovitiyana Factory (Factory Code: BF188), the request SMS would be,
SLTB RP BF0188 2012 06
The response would come with the Reasonable Price for a Kilogram of Tea for the given month and factory
Badulla
#
|
Factory Code
|
Name of Factory |
#
|
Factory Code
|
Name of Factory | |
1
|
MF0581
|
AISLABY |
24
|
MF0983
|
HAPUTALE | |
2
|
MF0825
|
AMBAGASDOWA |
25
|
MF0668
|
HINDAGALLA | |
3
|
MF0214
|
AMBATENNE |
26
|
MF0572
|
HOPTON | |
4
|
MF1524
|
AMBROSIA TEA UVA |
27
|
MF0243
|
KINELAN | |
5
|
MF0494
|
AMPITTIAKANDE |
28
|
MF0739
|
KIRKLEES | |
6
|
MF0579
|
ATTAMPETTIA |
29
|
MF0899
|
KOSLANDA | |
7
|
MF0277
|
BALAGALLA ELLA |
30
|
MF1293
|
LUCKY LAND | |
8
|
MF0371
|
BATTAWWATTE |
31
|
MF0986
|
MAHADOWA | |
9
|
MF0712
|
BLAIRLOMOND |
32
|
MF0637
|
OODOOWERRE | |
10
|
MF0329
|
BRAUGHING |
33
|
MF0215
|
PASSARA | |
11
|
MF0105
|
CANNAVERALLA |
34
|
MF0777
|
PITA RATHMALIE | |
12
|
MF0982
|
COCOGALLA |
35
|
MF0292
|
POONAGALLA | |
13
|
MF0683
|
CRAIG |
36
|
MF1000
|
ROEBERRY | |
14
|
MF0041
|
DEBEDDE |
37
|
MF0573
|
ROOKATENNE GROUP | |
15
|
MF0382
|
DICKWELLA |
38
|
MF0988
|
SARNIA GROUP | |
16
|
MF0217
|
EL TEB |
39
|
MF0432
|
SERENDIB | |
17
|
MF0388
|
GAMPAHA |
40
|
MF0677
|
SPRING VALLEY GROUP | |
18
|
MF0667
|
GLEN ALPIN GROUP |
41
|
MF0972
|
TEA SHAKTHI - KEPPET | |
19
|
MF0821
|
GLENANORE |
42
|
MF1534
|
TEA SHAKTHI - PASSAR | |
20
|
MF0234
|
GONAKELLE |
43
|
MF0678
|
TELBEDDE | |
21
|
MF0720
|
GONAMOTAVA |
44
|
MF0156
|
UVA HIGHLANDS | |
22
|
MF1203
|
HALPEWATTA |
45
|
MF0488
|
VERELLEPATNA | |
23
|
MF0974
|
HAPUGAHAWATTE |
46
|
MF0253
|
WEWESSE |
Galle
Factory Code | Name of Factory | Factory Code | Name of Factory | Factory Code | Name of Factory | ||
MF1520 | ABEWICKRAMA | MF1170 | IVY VALLEY | MF0128 | PIMBURAGALA | ||
MF1510 | AGILMA | MF1422 | IVYHILLS | MF1549 | RANMER | ||
MF1398 | ATHUKORALA | MF1401 | JANAHITHA | MF1447 | RANSAVI | ||
MF0655 | BADDEGAMA | MF1139 | JASMINE VALLEY | MF0124 | RASOTA | ||
MF1350 | BATUWANGALA | MF1511 | JAYASINGHE | BF0181 | RATNA | ||
MF0908 | CAPTAIN GARDEN | MF0535 | KAHATAPITIYA | MF0184 | REKANDAHENA | ||
MF1323 | DAVIDSON | MF1497 | KANNALIYA | MF1370 | RUHUNU | ||
MF1437 | DELLAWA | MF1424 | KANTHISIRI | MF1501 | SIHARA | ||
MF0076 | DEVITURAI | MF0192 | KANUKETIYA | MF1311 | SILVERY | ||
MF1186 | DEWAGIRI | MF1389 | KARAGODA | BF0187 | SINGHE VALLEY | ||
BF0154 | DEWENIGEWATTE | MF0907 | KATANDOLA | MF0142 | SIRIMEVANA | ||
MF1375 | DHANAWALA | MF1473 | KELLAPATHA | MF1411 | SUSANTHA | ||
MF0756 | DODANGAHA | BF0178 | KOTTAWA VALLEY | MF1548 | SUWISHKA | ||
MF1369 | DORALAHENA | MF0259 | KUDAMALANA | MF0304 | TALAGASWELLA | ||
MF1439 | EKVIN | BF0140 | KUNDUPPAKANDA | MF0321 | TALANGAHA | ||
MF1251 | ERAMULLA | MF1307 | KURUNDUWATTA | BF0116 | TALGASYAYA | ||
MF1238 | ETHGANDARA | MF1332 | KURUPANAWA | MF0815 | TEA SHAKTHI - WALAHA | ||
MF1342 | EVERGREEN | MF1421 | LAKMALI | MF1504 | TEA SHAKTHI- ELPITIY | ||
BF0149 | GALLE GANGABODA | MF1434 | LIYOTA | MF1319 | THALGAMPOLA | ||
MF1288 | GALPOTHA WATTA | MF1535 | LUCKY | MF1543 | THELLAMBURA | ||
MF1429 | GAMAGODA | MF1303 | MADHAWA | MF1359 | THILAKA | ||
MF1195 | GOLDEN LEAF | MF1425 | MADOLA | MF1306 | THILAKMA | ||
MF1321 | GONA PINUWELA | MF1346 | MAGEDARA | MF1358 | THIRUWANAKANDA | ||
BF0120 | GRACELAND | MF1452 | MAHALIYADDA | MF0751 | THISARA | ||
MF1196 | GURUGODELLA | MF1328 | MAHAMBANA | MF1404 | THOTUPOLAWATTA | ||
MF0446 | GURUKANDE | MF1253 | MAHESLAND | MF1393 | UDAMULLAGODA | ||
MF1382 | HADUNUGODA | MF1334 | MARAKANDA | MF1361 | UDUELLA | ||
MF1400 | HALGAHADOLA | MF1427 | MENIKKANDA | MF1374 | UNITY | ||
MF1330 | HALVITIGALA | MF0954 | MORAGALLA | MF1296 | UPPER HOMADOLA | ||
MF1529 | HASALIYA | MF1373 | MORAKETIYA | MF1208 | WADIYKANDA | ||
BF0160 | HECOCK VALLEY | MF1271 | MUSSENDAPOTA | MF0951 | WALPITA | ||
MF1243 | HENAKANDE | MF1475 | MUSVENNA | MF1367 | WATHURUWILA | ||
MF1353 | HILLGARDEN | MF1371 | NAINDAWA | MF0861 | WAULUGALA | ||
BF0035 | HILLSIDE | MF1384 | NEHINIGALA | MF0862 | WEEWARUGODA | ||
MF1376 | HILLVIEW | MF1485 | NELUWA-LELWALA | MF0080 | WEIHENA | ||
MF1333 | HINGULGODA | MF1341 | NEW SINGHARAJA | MF0921 | WICKLOW HILLS | ||
MF0101 | IDDAMALDENIYA | MF1517 | NILMINI WATTA | BF0172 | WIJAYA GROUP | ||
MF1300 | IMBULGAHAGODA | MF1314 | NILUWA/MADAGAMA | MF0079 | YAHALADUWA | ||
MF1315 | IRIYAGAHA | MF0338 | OLYMPUS | MF1338 | YAKKALAMULLA | ||
MF1006 | ITTAGALA | MF1494 | PARAGODAKANDA | - | - |
Kalutara
# | Factory Code | Name of Factory | # | Factory Code | Name of Factory | |
1 | MF1558 | ARUNA | 17 | MF1532 | MEEGAHATENNA | |
2 | MF1537 | AYAGAMA | 18 | MF1280 | MIHIRIGEEKELE | |
3 | BF0183 | BADURALIYA | 19 | MF1477 | MORAPITIYA | |
4 | MF1465 | BROMBIL | 20 | MF1538 | NELUWA THINIYAWALA | |
5 | MF1503 | ELHEWANA | 21 | MF1476 | NEW J. S. P. | |
6 | MF1435 | GALATHARA | 22 | MF1283 | PELAWATTE | |
7 | MF1527 | GANGANI | 23 | MF0147 | RAYIGAMA | |
8 | MF0471 | GIKIYANAKANDA | 24 | MF1563 | RUHUNUDORA | |
9 | MF1557 | H P P | 25 | MF1559 | SAMRO | |
10 | MF0365 | HARTLEY | 26 | MF1472 | SUNILS | |
11 | MF1544 | HEDIGALLE | 27 | MF1481 | TEA SHAKTHI - RAYIGA | |
12 | MF1479 | HENATHENNA | 28 | MF1455 | THUNDOLA(SASHINI) | |
13 | MF1310 | KALLUMALAY | 29 | MF1372 | VINORA | |
14 | MF1530 | KUMUDU | 30 | MF0081 | VOGAN | |
15 | MF1565 | LIHINIYAWA | 31 | MF1492 | WINWOOD | |
16 | MF0628 | MEDDAGEDARA | 32 | MF1399 | YATTAPATHA |
Kandy
Factory Code | Name of Factory | Factory Code | Name of Factory | Factory Code | Name of Factory | ||
MF0634 | ALAGALLA | MF1044 | GREENWOOD | MF0150 | ORAEN | ||
MF1461 | AMBILMEEGAMA | BF0026 | GURUDENIYA | BF0028 | ORANGE FIELD | ||
BF0184 | BALDURA | MF0164 | IMBOOLPITIYA | MF1181 | PALLEGAMA | ||
MF0173 | BARANAGALLA | MF0341 | INGURUGALLA | BF0111 | PILIMATALAWA | ||
MF0024 | BOLLAGALLA | MF1522 | JAMES VALLEY | MF0270 | PUPURESSE | ||
MF0171 | CASTLEMILK | MF1521 | KIRIMETIYA | MF1446 | RAHAMATH | ||
MF0561 | COOROONDOOWATTE | MF0020 | KURUGAMA | MF1082 | RAJA ELA | ||
MF0616 | DARTRY | MF1235 | LANTERN HILL EAST | MF0268 | RHINELAND | ||
BF0006 | DEENSIDE | MF0656 | LOWER DONSIDE | MF1247 | STOREFIELD | ||
MF1509 | DEHIGAMA | MF0077 | MALGOLLA | MF0126 | TEA SHAKTHI - MAHAWE | ||
BF0165 | DEHIWATTE | MF0559 | MEDAGODA | BF0123 | TELIWONNE | ||
MF0602 | DELTA | MF0673 | MOOLOYA | MF1523 | UDAYAKANDA | ||
MF0897 | DUCKWARI | MF0553 | MOSSVILLE | MF1257 | UPLANDS | ||
MF0558 | GALPHELE | MF0445 | MOWBRAY | MF0416 | UPPER LANTERN HILL | ||
MF0109 | GERAGAMA | MF1576 | MURUTHALAWA | MF1180 | VEDEHETTE | ||
MF1209 | GODAKUMBURA | MF0006 | NAGASTENNE GROUP | BF0020 | WATADENIYA | ||
BF0170 | GREEN VALLEY | BF0016 | NANUOYA | BF0043 | WELIGANGA | ||
BF0089 | GREEN VIEW | MF0013 | NEW PEACOCK GROUP | MF0817 | YAHALATENNE |
Kegalle
Factory Code | Name of Factory | Factory Code | Name of Factory | Factory Code | Name of Factory | ||
MF1264 | AVISSAWELLA | MF1304 | KEHELWALA | MF0236 | PAMBAGAMA | ||
MF1528 | BIBILAOYATENNA | MF0293 | KELANI | MF1546 | RABUKKANA | ||
MF0895 | DOTEL OYA | MF1316 | KELANI VALLEY | MF1057 | RITIGAHAOYA | ||
MF0472 | EDERAPOLLA | MF1266 | KENDALANDA | MF0318 | ROSYTH | ||
MF0626 | HALGOLLE | MF0903 | MALIBODA | MF1573 | SABARAGAMUWA | ||
MF1531 | IHALA PANAPITIYA | MF0267 | MOUNT CARMEL | MF0574 | SAPUMALKANDE | ||
MF1297 | ILLUKTENNE | MF0085 | NOORI | MF0353 | YATADERIYA |
Matale
# | Factory Code | Name of Factory | # | Factory Code | Name of Factory | |
1 | MF0093 | ANCOOMBRA | 5 | MF0657 | MADULKELLE | |
2 | MF0370 | BANDARAPOLA | 6 | MF1413 | MOUNT ALISA | |
3 | MF1240 | GODAPOLA | 7 | MF1513 | NEW BADDEGAMA | |
4 | MF0722 | HATALE | 8 | MF0148 | RAXAWA |
Matara
Factory Code | Name of Factory | Factory Code | Name of Factory | Factory Code | Name of Factory | ||
BF0157 | ABERVALLEY | MF1428 | FORTUNE | MF1302 | NEW RATNAVILA | ||
MF1542 | ADARADENIYA | MF1041 | GALABODA | MF1324 | NEW SOUTHERN HILL | ||
MF1024 | ALLAN VALLEY | MF0454 | GALAGAWA | MF1298 | NIL ELLA | ||
MF0064 | ANNINGKANDE | MF1380 | GANGASIRI | MF1033 | NILDIYA VALLEY | ||
MF1514 | ATHURALIYA | MF1500 | GREEN HOUSE | MF1502 | NILGIRI | ||
MF1574 | BALAGALA | MF1406 | GREEN LANKA | BF0186 | NILWALA | ||
MF0241 | BELMONT | MF1410 | GUNAWARDENA | MF1322 | PASGODA | ||
MF1468 | BENGAMUWA | MF0061 | HANDFORD | BF0138 | POTHOTUWA | ||
MF1274 | BERUBEULA | BF0188 | KALUBOWITIYANA | MF1490 | RANSAGODA | ||
MF0016 | BEVERLEY | MF0437 | KANDEDOLA | MF0216 | RASA | ||
MF1407 | BOGODA GROUP | BF0024 | KIRIMETIDENIYA | MF0443 | RATNAYAKE | ||
MF0009 | CAMPDEN HILL | MF1402 | KODAGODA | MF1320 | RICHILAND | ||
MF1443 | CEE TEA HILLS | MF1079 | KORAHILAGODA | MF1539 | S.L.S | ||
MF1423 | CO-OP LANKA | MF1484 | KUDAPANA | MF1313 | SEETHA ELIYA | ||
MF0414 | COOPLINK | MF1462 | LIONS | MF0426 | SOUTH CO-OP | ||
MF1417 | COOPWIN | MF1474 | LIYANAGE | MF1562 | SUDUGAHAHENA | ||
MF1518 | COPECOLLA | MF1545 | LIYONTA | MF1507 | SUNRISE | ||
MF1331 | DAMPAHALA | MF1412 | LUCKYDAYS | MF1533 | TALAPALAKANDA | ||
MF0378 | DANKOLUWA | MF1337 | LUMBINI | MF1198 | TEA SHAKTHI - DENIYA | ||
MF1305 | DANLANDA | MF1077 | MAHENDRA | MF0448 | TEA SHAKTHI - MAWARA | ||
MF1561 | DEDIYAGALA | MF1547 | MAKANDURA | MF1486 | THAMMENNA | ||
MF0802 | DENIYAYA | MF1278 | MATHOTA | MF1340 | THREE TIMES | ||
MF1275 | DENIYAYA NEW | MF0516 | MORAWAKA | MF1450 | TILAKAHENA | ||
MF1482 | DERANGALA | BF0044 | MORAWAKKORALE | MF1107 | TIPPOLA | ||
MF1414 | DERANGALA HILLS | MF1329 | MULATIYANA | MF1498 | URUBOKKA | ||
MF1360 | DESANVALLEY | MF1349 | MUTHUHETTIGAMA | MF0440 | URUWELA | ||
BF0173 | DEVONIA | MF1287 | NANDANA | MF1506 | WALAWWATTA | ||
MF1004 | DIDDENIPOTA | MF1309 | NEPTUNE | MF0977 | WILLIE GROUP | ||
MF1433 | EHALA KANDA | MF1383 | NEW DIYAGALA | MF1568 | WOODLAND | ||
MF1231 | ETAMBEGAHAWILA | MF1362 | NEW GAMINI | MF1339 | YALTA | ||
BF0161 | FAIRY LAND | MF1516 | NEW KANDAHENA | ||||
MF1464 | FAIRYMOUNT | MF1270 | NEW KIRILIPANA | MF1564 | NEW HANDUGALA |
Nuwara Eliya
Factory Code | Name of Factory | Factory Code | Name of Factory | Factory Code | Name of Factory | ||
MF0300 | ABBOTSLEIGH | MF0502 | GLENTILT | MF0345 | MEDDECOMBARA NORTH | ||
MF0545 | AGRAKANDE GROUP | MF0391 | GONAPITIYA | MF0399 | MORAY | ||
MF0141 | ALMA | MF0021 | GORDON | MF0557 | MOUSAKELLIE | ||
MF0981 | ANNFIELD | MF0835 | HARANGALLA | MF0639 | OONOOGALOYA | ||
MF0078 | BLUE FIELD | MF0056 | HELLBODDE | MF0609 | OUVAHKELLIE | ||
MF0541 | BOGAHAWATTE | MF0276 | HENFORD GROUP | MF0022 | POYSLAND | ||
MF0642 | BROADLANDS | MF0340 | HOPE | MF1512 | ROSELLA | ||
MF1039 | BROOKSIDE GROUP | MF0597 | KATABOOLA | MF0349 | ROTHSCHILD | ||
MF0462 | CAROLINA | MF0062 | KELANIYA | MF0643 | SANDRINGHAM | ||
MF0467 | CHRUSTLERS FARM | MF0696 | KELLIEWATTE | MF1003 | SHANNON | ||
MF0790 | COLDSTREAM | MF0548 | KENILWORTH | MF0504 | SHEEN | ||
MF0420 | COOLBAWN | MF0067 | LIDDESDALE GROUP | MF0188 | ST COOMBS | ||
MF0505 | DEESIDE | MF0714 | LIPPAKELLE | MF0610 | TEA SHAKTHI-KOTMALE | ||
MF0928 | DELMAR GROUP | MF0690 | MAHA ELIYA | MF0351 | VELLAI OYA ESTATE | ||
MF0595 | DICKOYA | MF0398 | MAHA UVA | MF0692 | WALTRIM | ||
MF0074 | ESDALE | MF0709 | MAHACUDAGALLA | MF0552 | WANARAJAH | ||
MF0670 | GARTMORE | MF0004 | MATTAKELLE | MF0577 | WELDEMAR GROUP | ||
MF0251 | GLENLOCH | MF0674 | MAYFIELD | MF0503 | WOOTTON |
Rathnapura
Factory Code | Name of Factory | Factory Code | Name of Factory | Factory Code | Name of Factory | ||
MF1487 | ADAMS VIEW | MF0490 | HATHERLEIGH | MF1440 | NIWITHIGALA | ||
MF0481 | AIGBURTH | MF0210 | HAUGHTON | MF0030 | NORAGALLA | ||
MF0909 | ALLERTON | MF0393 | HAYES | MF0103 | OPATHA | ||
MF0600 | ALUPOLA | MF1392 | HIDELLANA | MF0906 | PALM GARDEN | ||
MF1381 | ARONTA | MF0413 | HORAMULLA | BF0143 | PANAWENNA | ||
MF0191 | AVONDALL | MF0780 | HOUPE | MF0272 | PANILKANDA | ||
MF1325 | BANDARAHENA | MF1419 | JAYALANKA | MF1519 | PARAKADUWA | ||
MF1345 | BENTOTA | MF1453 | KALAWANA | MF1463 | PEEKVIEW | ||
MF1489 | BLUE MOUNT | MF1571 | KAMARANGAPITIYA | MF0200 | PETTIYAGALLA | ||
MF0594 | BOSCOMBE | MF1470 | KARAWITA | MF0108 | PORONUWA | ||
MF1454 | CAMELLIA | MF0686 | KERAGALA | MF0946 | RAJJURUWATTE | ||
MF0181 | CECILIYAN | MF1343 | KONEGAHAWATTE | MF0428 | RANDOLA | ||
MF0367 | CECILTON | MF1416 | KOPPAKANDE | MF1354 | RATNAPURA | ||
MF1496 | CO-OP TEA | MF1488 | KUKULEGANGA | MF0083 | RILHENA | ||
MF1554 | DADUWANGALA CTC | MF0295 | KUTTAPITIYA | MF0659 | RYE | ||
MF1467 | DADUWANGALA WATTE | MF1075 | LANKABARANA | MF1286 | SAMAWATTA | ||
MF1456 | DEARWOOD | MF0912 | LELLOPITIYA | MF1572 | SAMPATH | ||
BF0163 | DELGODA | MF0614 | MADAMPE | MF1458 | SERON | ||
MF1317 | DESHIKA | MF0106 | MAHAWALE | BF0150 | SHERWOOD | ||
MF1432 | DIYAGALA HILLS | MF0369 | MARATENNE | MF1478 | SIRIPAGAMA | ||
MF0296 | DOLOSWELLA | MF0623 | MEDDAKANDE | MF1553 | SPRING VIEW | ||
MF1418 | DORALAVITIYAHENA | MF1445 | MENIK VELLEY | MF0546 | SPRINGWOOD | ||
MF0911 | DUMBARA | MF0347 | MUTUWAGALLA | MF1281 | ST.JOACHIM | ||
MF0168 | ENDANE | MF1365 | NAWAGAMUWAHENA | MF1188 | ST.MICHAEL | ||
MF1441 | FALCON | MF1363 | NAWALAKANDA | MF1552 | SUNHILL | ||
MF1397 | FERNDEL | MF1265 | NELUNKANDA | MF1575 | TEA BREEZE | ||
MF1551 | GALAHITIYA | MF1491 | NEW DORALAWITIYAHENA | MF1466 | TEA LANKA | ||
MF1217 | GALAPADITENNE | MF1480 | NEW HOPEWELL | MF1368 | TEMPLEVIEW | ||
MF0620 | GALATURA | MF0183 | NEW KANDAGASTENNE | MF0262 | UPPER BALANGODA | ||
MF0619 | GALBODDA | MF1459 | NEW LAKSAKANDA | MF0816 | WALABODA | ||
MF1483 | GALLEXY | MF0905 | NEW MILLAVITIYA | MF0289 | WATAPOTA | ||
BF0155 | GANGALAGAMUWA | MF1284 | NEW PANAWENNA | MF0104 | WELLANDURA | ||
MF1515 | GEEKIYANAHENA | MF0625 | NEW RASAGALLA | MF1436 | WEVALKADURA | ||
MF1493 | GOLDEN VALLEY | MF1308 | NEW UDAKADA | MF0263 | WEWAWATTA | ||
MF0285 | HALLINA | MF1172 | NEW VITHANAKANDA | MF1292 | WIDURANGALA | ||
MF0801 | HAPUGASTENNE | MF0107 | NILAGAMA | MF0624 | WIKILIYA | ||
MF0997 | HARVEST | MF1495 | NILVIN VIEW |
Elevational Average Price Information
Elevational Average Price Information
Elevational Average Price is defined based on the tea processing method and the elevation of the region.
Elevational Average Prices are available for following processing methods and short codes to be used for each method are mentioned below
- O – Orthodox
- C – CTC
- OC – Orthodox & CTC
Method 1:
SLTB EA {Processing Method}
To get the latest Elevational Average Price for Orthodox processing method, the request SMS would be,
SLTB EA O
The response would come with the latest Elevational Average Price for a Kilogram of tea for the given processing method for deferent regions
Method 2:
SLTB EA {Processing Method} {Year} {Month}
To get the latest Elevational Average Price for a given month for Orthodox processing method, the request SMS would be,
SLTB EA O 2012 06
The response would come with the latest Elevational Average Price for a Kilogram of tea for the given processing method and months for deferent regions
Police Clearance Certificate Status Tracking
PLC CRT {Reference Number}
Example:
To get the status of Police Clearance Certificate with the reference number 12345/12, the request SMS would be “PLC CRT 12345/12”.
The response will state the current status of the certificate process and when completed and posted, the posted date and address.
National Identity Card Application Status Tracking
RPD STS {Application Number}
Example:
To get the status of Identity Card Application bearing number NA123456, the request SMS would be “RPD STS NA123456”.
The reply would come in one of six different values based on its status.
The statuses are:
- Invalid Application Number
- Application Not Received.
- Processing
- NIC has been prepared and has to be sent
- NIC has been sent to relevant DS office
- Application has been returned.
Train Schedule Information
SLRD TRAIN
Example:
To get the train schedule from Colombo Fort to Ambalangoda, the request SMS would be “SLRD TRAIN FOT ABA”.
The reply would come as “Train from Colombo-Fort to Ambalangoda 16:45:00hrs 17:24:00hrs ”
Railway Station List/Code
Station name or the code can be used for the request
StationName | StationCode | StationName | StationCode | StationName | StationCode | ||
Abanpola | ABN | Kadigamuwa | KMA | Panagoda | PNG | ||
Ambeypussa | APS | Kadugannawa | KGW | Panaleeya | PNL | ||
Agbopura | APR | Kadugoda | KDG | Pannipitiya | PAN | ||
Ahangama | ANM | Kahawa | KWE | Parakumpura | PKU | ||
Ahungalle | AUH | Kakkapalliya | KYA | Parasangahawewa | PHW | ||
Akurala | AKU | Kalawewa | KLW | Patagamgoda | PGD | ||
Alawatupitiya | AWP | Kalkudah | KKH | Pathanpha | PTP | ||
Alawwa | ALW | Kalutara North | KTN | Pattipola | PPL | ||
Aluthgama | ALT | Kaluthara South | KTS | Payagala North | PGN | ||
Ambalangoda | ABA | Kamburugamuwa | KMG | Payagala south | PGS | ||
Ambewela | ABL | Kandana | KAN | Peradeniya | PDA | ||
Anawilundawa | AVD | Kandegoda | KGD | Perakumpura | PKP | ||
Andadola | AND | Kandy | KDT | Peralanda | PRL | ||
Angampitiya | AGT | Kantale | KNI | Periyanagavillu | PNV | ||
